images/7prlogobg.GIF (2599 bytes) 

HANOVER

 

 

SINGLE FAMILY 

Property Address Bedrooms Baths 1/2 Baths Price

Go Get It !

7078 SUNNYHILL DRIVE 4 2 0 $249,500
7279 WHIPPER LANE 3 1 1 $205,950
12337 BLANTON ROAD 4 2 1 $339,500
7383 LUCK AVENUE 4 2 1 $237,500
8134 WALNUT GROVE ROAD 5 2 1 $529,950
7211 AQUARIUS DRIVE 4 2 0 $196,500
8031 REDVINE LANE 3 2 1 $264,500
10064 ARAGON DRIVE 5 2 1 $298,000

 

LAND / FARM

 

Property Address Price Go Get It !
12192 CEDAR LANE $1,100,000

 

To Return To Main Page 

To Return To Locality List


©2008 Pioneer Realty and Cherry Street Desktop Publishing and Direct Marketing.